Sign In | Join Free | My entremaqueros.com |
|
Brand Name : DISON
Model Number : INR18650
Place of Origin : China
Certification : CB
Packaging Details : Carton case or packaged as per customer requirements
Supply Ability : 5000000 Piece/Pieces per Month
MOQ : 1000 pieces
Price : $27.90/pieces >=1000 pieces
Payment Terms : T/T
Battery Size : 18650
Weight : 700g
The charging ratio : 1C
The discharge rate : 2C
Anode Material : NCM
Application : Electric Bicycles/Scooters, Electric Power Systems, Uninterruptible Power Supplies, Robot, portable power supply,telecommunications
Battery type : NMC Battery
Product name : LI NiCoMn battery pack
Capacity : 5Ah
Nominal Voltage : 25.9Volt
Cycle life : 800 Cycles
Internal resistance : 50(mΩ)
Max discharge rate : 2C
Warranty : 3years
Chargeable : Yes
Port : Qingdao
Model | Nominal Voitage (V) | capacity (Ah) | Charge temperature | Working temperature | Max Weight (g) |
DS-RN 25.9-8 | 25.9 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥1085 |
DS-RN 25.9-10 | 25.9 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥1347 |
DS-RN 25.9-12 | 25.9 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥1608 |
DS-RN 25.9-16 | 25.9 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥2131 |
DS-RN 25.9-20 | 25.9 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥2653 |
DS-RN 25.9-26 | 25.9 | 26 | 0℃-+55℃ | -40℃-+70℃ | ≥3437 |
DS-RN 25.9-30 | 25.9 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥3960 |
DS-RN 25.9-34 | 25.9 | 34 | 0℃-+55℃ | -40℃-+70℃ | ≥4483 |
DS-RN 25.9-38 | 25.9 | 38 | 0℃-+55℃ | -40℃-+70℃ | ≥5005 |
DS-RN 25.9-42 | 25.9 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥5528 |
DS-RN 25.9-46 | 25.9 | 46 | 0℃-+55℃ | -40℃-+70℃ | ≥6051 |
DS-RN 25.9-50 | 25.9 | 50 | 0℃-+55℃ | -40℃-+70℃ | ≥6573 |
![]() |
Li NiCoMn 25.9v 5Ah NMC Lithium Ion battery pack with self-protection PTC, CID Images |